<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://aerodyne.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aerodyne</title>
		<link><![CDATA[https://aerodyne.com]]></link>
		<description><![CDATA[Aerodyne]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Feb 2026 18:58:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://aerodyne.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://aerodyne.com/laser-analyzers/]]></guid>
			<link><![CDATA[https://aerodyne.com/laser-analyzers/]]></link>
			<title>Laser Analyzers</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 18:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/gas-phase-analyzers/gc/]]></guid>
			<link><![CDATA[https://aerodyne.com/gas-phase-analyzers/gc/]]></link>
			<title>Gas Chromatography</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 18:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2026/02/12/dr-douglas-worsnop-elected-to-national-academy-of-engineering/]]></guid>
			<link><![CDATA[https://aerodyne.com/2026/02/12/dr-douglas-worsnop-elected-to-national-academy-of-engineering/]]></link>
			<title>Dr. Douglas Worsnop elected to National Academy of Engineering</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 19:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/gas-phase-analyzers/vocus/]]></guid>
			<link><![CDATA[https://aerodyne.com/gas-phase-analyzers/vocus/]]></link>
			<title>Vocus</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 21:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2026/03/27/aerodyne-team-heads-to-arpa-e/]]></guid>
			<link><![CDATA[https://aerodyne.com/2026/03/27/aerodyne-team-heads-to-arpa-e/]]></link>
			<title>Aerodyne team headed to San Diego for the ARPA-E Technology Showcase</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 15:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2026/02/12/accurate-humidity-probe-for-persistent-aviation-contrail-conditions/]]></guid>
			<link><![CDATA[https://aerodyne.com/2026/02/12/accurate-humidity-probe-for-persistent-aviation-contrail-conditions/]]></link>
			<title>Accurate humidity probe for persistent aviation-contrail conditions</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 17:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2026/01/08/comparison-of-oxidation-products-generated-from-the-reaction-of-a-pinene-with-hydroxyl-radicals-chlorine-atoms-and-bromine-atoms-measured-using-ammonium-adduct-chemical-ionization-mass-spectrometry/]]></guid>
			<link><![CDATA[https://aerodyne.com/2026/01/08/comparison-of-oxidation-products-generated-from-the-reaction-of-a-pinene-with-hydroxyl-radicals-chlorine-atoms-and-bromine-atoms-measured-using-ammonium-adduct-chemical-ionization-mass-spectrometry/]]></link>
			<title>Comparison of oxidation products generated from the reaction of a-pinene with hydroxyl radicals, chlorine atoms, and bromine atoms measured using ammonium adduct chemical ionization mass spectrometry</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 16:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/27/a-simple-versatile-approach-for-coupling-a-liquid-chromatograph-and-chemical-ionization-mass-spectrometer-for-offline-analysis-of-organic-aerosol/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/27/a-simple-versatile-approach-for-coupling-a-liquid-chromatograph-and-chemical-ionization-mass-spectrometer-for-offline-analysis-of-organic-aerosol/]]></link>
			<title>A simple, versatile approach for coupling a liquid chromatograph and chemical ionization mass spectrometer for offline analysis of organic aerosol</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 18:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/08/12/the-determination-of-clno2-via-thermal-dissociation-tunable-infrared-laser-direct-absorption-spectroscopy/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/08/12/the-determination-of-clno2-via-thermal-dissociation-tunable-infrared-laser-direct-absorption-spectroscopy/]]></link>
			<title>The determination of ClNO2 via thermal dissociation–tunable infrared laser direct absorption spectroscopy</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 18:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/27/a-nitrate-photolysis-source-of-tropospheric-hono-is-incompatible-with-current-understanding-of-atmospheric-chemistry/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/27/a-nitrate-photolysis-source-of-tropospheric-hono-is-incompatible-with-current-understanding-of-atmospheric-chemistry/]]></link>
			<title>A nitrate photolysis source of tropospheric HONO is incompatible with current understanding of atmospheric chemistry</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 18:40:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/28/investigating-fire-induced-ozone-production-from-local-to-global-scales/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/28/investigating-fire-induced-ozone-production-from-local-to-global-scales/]]></link>
			<title>Investigating fire-induced ozone production from local to global scales</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/contact/]]></guid>
			<link><![CDATA[https://aerodyne.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 21:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/12/08/variability-in-the-universality-of-electron-ionization-mass-spectrometry-response-to-oxygenates-in-complex-environmental-mixtures/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/12/08/variability-in-the-universality-of-electron-ionization-mass-spectrometry-response-to-oxygenates-in-complex-environmental-mixtures/]]></link>
			<title>Variability in the Universality of Electron Ionization Mass Spectrometry Response to Oxygenates in Complex Environmental Mixtures</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 16:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/07/nature-of-temperature-induced-phase-transitions-in-secondary-organic-aerosol-particles/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/07/nature-of-temperature-induced-phase-transitions-in-secondary-organic-aerosol-particles/]]></link>
			<title>Nature of Temperature-Induced Phase Transitions in Secondary Organic Aerosol Particles</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 15:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/10/15/simultaneously-characterizing-the-volatility-distribution-and-phase-state-of-submicron-secondary-organic-aerosols-using-a-vocus-vaporization-inlet-for-aerosols-with-a-chemical-ionization-mass-spectrom/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/10/15/simultaneously-characterizing-the-volatility-distribution-and-phase-state-of-submicron-secondary-organic-aerosols-using-a-vocus-vaporization-inlet-for-aerosols-with-a-chemical-ionization-mass-spectrom/]]></link>
			<title>Simultaneously Characterizing the Volatility Distribution and Phase State of Submicron Secondary Organic Aerosols Using a Vocus Vaporization Inlet for Aerosols with a Chemical Ionization Mass Spectrometer</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 19:41:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/12/the-saturation-vapor-pressures-of-higher-order-polyethylene-glycols-and-achieving-a-wide-calibration-range-for-volatility-measurements-by-figaero-cims/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/12/the-saturation-vapor-pressures-of-higher-order-polyethylene-glycols-and-achieving-a-wide-calibration-range-for-volatility-measurements-by-figaero-cims/]]></link>
			<title>The saturation vapor pressures of higher-order polyethylene glycols and achieving a wide calibration range for volatility measurements by FIGAERO-CIMS</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 18:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/12/17/the-global-hydrogen-budget/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/12/17/the-global-hydrogen-budget/]]></link>
			<title>The global hydrogen budget</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 17:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/gas-phase-analyzers/caps/]]></guid>
			<link><![CDATA[https://aerodyne.com/gas-phase-analyzers/caps/]]></link>
			<title>CAPS</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/11/14/aerodyne-welcomed-professor-mao-ye-from-the-institute-of-soil-science/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/11/14/aerodyne-welcomed-professor-mao-ye-from-the-institute-of-soil-science/]]></link>
			<title>Aerodyne Research welcomed Professor Mao Ye from the Institute of Soil Science</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 18:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/10/06/total-cancer-risk-estimates-from-measured-concentrations-of-volatile-organic-compounds-in-industrialized-southeastern-louisiana/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/10/06/total-cancer-risk-estimates-from-measured-concentrations-of-volatile-organic-compounds-in-industrialized-southeastern-louisiana/]]></link>
			<title>Total cancer risk estimates from measured concentrations of volatile organic compounds in industrialized southeastern Louisiana</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 15:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/applications/geochemistry/]]></guid>
			<link><![CDATA[https://aerodyne.com/applications/geochemistry/]]></link>
			<title>Geochemistry</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 19:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/gas-phase-analyzers/miptof/]]></guid>
			<link><![CDATA[https://aerodyne.com/gas-phase-analyzers/miptof/]]></link>
			<title>mipTOF</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 19:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/07/30/interpretation-of-mass-spectra-by-a-vocus-proton-transfer-reaction-mass-spectrometer-ptr-ms-at-an-urban-site-insights-from-gas-chromatographic-pre-separation/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/07/30/interpretation-of-mass-spectra-by-a-vocus-proton-transfer-reaction-mass-spectrometer-ptr-ms-at-an-urban-site-insights-from-gas-chromatographic-pre-separation/]]></link>
			<title>Interpretation of mass spectra by a Vocus proton-transfer-reaction mass spectrometer (PTR-MS) at an urban site: insights from gas chromatographic pre-separation</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 15:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/09/26/observational-ozone-datasets-over-the-global-oceans-and-polar-regions-version-2024/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/09/26/observational-ozone-datasets-over-the-global-oceans-and-polar-regions-version-2024/]]></link>
			<title>Observational ozone datasets over the global oceans and polar regions (version 2024)</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 14:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/08/04/studying-aerosol-clouds-and-air-quality-in-the-coastal-urban-environment-of-southeastern-texas/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/08/04/studying-aerosol-clouds-and-air-quality-in-the-coastal-urban-environment-of-southeastern-texas/]]></link>
			<title>Studying Aerosol, Clouds, and Air Quality in the Coastal Urban Environment of Southeastern Texas</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 20:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/08/29/surprisingly-robust-photochemistry-in-subarctic-particles-during-winter-evidence-from-photooxidants/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/08/29/surprisingly-robust-photochemistry-in-subarctic-particles-during-winter-evidence-from-photooxidants/]]></link>
			<title>Surprisingly robust photochemistry in subarctic particles during winter: evidence from photooxidants</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/08/04/unveiling-the-role-of-chirality-in-the-oxidation-of-monoterpenes/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/08/04/unveiling-the-role-of-chirality-in-the-oxidation-of-monoterpenes/]]></link>
			<title>Unveiling the Role of Chirality in the Oxidation of Monoterpenes</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/09/17/correspondence-on-sustainable-aviation-fuel-deploymentcorrespondence-on-sustainable-aviation-fuel-deployment-strategies-in-europe-supply-chain-implications-and-climate-benefits/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/09/17/correspondence-on-sustainable-aviation-fuel-deploymentcorrespondence-on-sustainable-aviation-fuel-deployment-strategies-in-europe-supply-chain-implications-and-climate-benefits/]]></link>
			<title>Correspondence on “Sustainable Aviation Fuel DeploymentCorrespondence on “Sustainable Aviation Fuel Deployment Strategies in Europe: Supply Chain Implications and Climate Benefits”Correspondence on “Sustainable Aviation Fuel Deployment</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 19:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/06/12/a-comprehensive-characterization-of-empirical-parameterizations-for-oh-exposure-in-the-aerodyne-potential-aerosol-mass-oxidation-flow-reactor-pam-ofr/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/06/12/a-comprehensive-characterization-of-empirical-parameterizations-for-oh-exposure-in-the-aerodyne-potential-aerosol-mass-oxidation-flow-reactor-pam-ofr/]]></link>
			<title>A comprehensive characterization of empirical parameterizations for OH exposure in the Aerodyne Potential Aerosol Mass Oxidation Flow Reactor (PAM-OFR)</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 13:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/07/23/dependence-of-reactive-oxygen-species-formation-on-the-oxidation-state-of-biogenic-secondary-organic-aerosols/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/07/23/dependence-of-reactive-oxygen-species-formation-on-the-oxidation-state-of-biogenic-secondary-organic-aerosols/]]></link>
			<title>Dependence of Reactive Oxygen Species Formation on the Oxidation State of Biogenic Secondary Organic Aerosols</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 12:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/07/22/year-round-analysis-of-multiphase-sulfate-production-in-aerosol-particles-in-east-asia/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/07/22/year-round-analysis-of-multiphase-sulfate-production-in-aerosol-particles-in-east-asia/]]></link>
			<title>Year-Round Analysis of Multiphase Sulfate Production in Aerosol Particles in East Asia</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 12:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/07/03/predicting-indoor-concentrations-and-chemical-composition-of-outdoor-originated-particulate-matter-with-a-contam-building-model/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/07/03/predicting-indoor-concentrations-and-chemical-composition-of-outdoor-originated-particulate-matter-with-a-contam-building-model/]]></link>
			<title>Predicting indoor concentrations and chemical composition of outdoor-originated particulate matter with a CONTAM building model</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 12:34:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/05/19/hydrogen-peroxide-photoformation-in-particulate-matter-and-its-contribution-to-siv-oxidation-during-winter-in-fairbanks-alaska/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/05/19/hydrogen-peroxide-photoformation-in-particulate-matter-and-its-contribution-to-siv-oxidation-during-winter-in-fairbanks-alaska/]]></link>
			<title>Hydrogen peroxide photoformation in particulate matter and its contribution to S(IV) oxidation during winter in Fairbanks, Alaska</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 18:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/06/05/real-time-measurements-of-gas-phase-medium-chain-chlorinated-paraffins-reveal-daily-changes-in-gas-particle-partitioning-controlled-by-ambient-temperature/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/06/05/real-time-measurements-of-gas-phase-medium-chain-chlorinated-paraffins-reveal-daily-changes-in-gas-particle-partitioning-controlled-by-ambient-temperature/]]></link>
			<title>Real-Time Measurements of Gas-Phase Medium-Chain Chlorinated Paraffins Reveal Daily Changes in Gas-Particle Partitioning Controlled by Ambient Temperature</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 18:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/05/21/characterizing-atmospheric-oxidation-and-cloud-condensation-nuclei-activity-of-polystyrene-nanoplastic-particles/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/05/21/characterizing-atmospheric-oxidation-and-cloud-condensation-nuclei-activity-of-polystyrene-nanoplastic-particles/]]></link>
			<title>Characterizing Atmospheric Oxidation and Cloud Condensation Nuclei Activity of Polystyrene Nanoplastic Particles</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 16:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/06/11/2025-cims-user-meeting-a-grand-success/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/06/11/2025-cims-user-meeting-a-grand-success/]]></link>
			<title>2025 CIMS Users Meeting &#8211; A Grand Success!</title>
			<pubDate><![CDATA[Wed, 11 Jun 2025 15:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/ecological-research/]]></guid>
			<link><![CDATA[https://aerodyne.com/ecological-research/]]></link>
			<title>Ecological Research</title>
			<pubDate><![CDATA[Wed, 07 May 2025 12:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/04/22/aerodyne-researchs-view-on-proposed-sbir-changes/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/04/22/aerodyne-researchs-view-on-proposed-sbir-changes/]]></link>
			<title>Aerodyne Research&#8217;s View on Proposed SBIR/STTR Changes</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 20:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/06/10/aerodynes-fangzhou-guo-receives-ascent-award/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/06/10/aerodynes-fangzhou-guo-receives-ascent-award/]]></link>
			<title>Aerodyne&#8217;s Fangzhou Guo Receives ASCENT Award</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 15:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/04/14/characterization-of-a-new-higher-resolution-time-of-flight-aerosol-chemical-speciation-monitor-application-for-measurements-of-atmospheric-aerosols/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/04/14/characterization-of-a-new-higher-resolution-time-of-flight-aerosol-chemical-speciation-monitor-application-for-measurements-of-atmospheric-aerosols/]]></link>
			<title>Characterization of a new higher-resolution time-of-flight aerosol chemical speciation monitor: Application for measurements of atmospheric aerosols</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 14:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/04/22/quantifying-ambient-concentration-and-emission-profile-of-d5-siloxane-of-a-residential-neighborhood-in-the-greater-houston-area/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/04/22/quantifying-ambient-concentration-and-emission-profile-of-d5-siloxane-of-a-residential-neighborhood-in-the-greater-houston-area/]]></link>
			<title>Quantifying ambient concentration and emission profile of D5-siloxane of a residential neighborhood in the Greater Houston area</title>
			<pubDate><![CDATA[Fri, 09 May 2025 13:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/04/22/evaluation-of-the-365-nm-caps-pm-ssa-monitor-and-its-use-in-both-laboratory-and-field-measurements/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/04/22/evaluation-of-the-365-nm-caps-pm-ssa-monitor-and-its-use-in-both-laboratory-and-field-measurements/]]></link>
			<title>Evaluation of the 365 nm CAPS PM SSA monitor and its use in both laboratory and field measurements</title>
			<pubDate><![CDATA[Fri, 09 May 2025 13:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/03/28/chemical-evolution-of-biomass-burning-aerosols-across-wildfire-plumes-in-the-western-u-s-from-near-source-to-regional-scales/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/03/28/chemical-evolution-of-biomass-burning-aerosols-across-wildfire-plumes-in-the-western-u-s-from-near-source-to-regional-scales/]]></link>
			<title>Chemical Evolution of Biomass Burning Aerosols across Wildfire Plumes in the Western U.S.: From Near-Source to Regional Scales</title>
			<pubDate><![CDATA[Fri, 09 May 2025 12:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/04/28/effect-of-initial-seed-aerosol-acidity-on-the-kinetics-and-products-of-heterogeneous-hydroxyl-radical-oxidation-of-isoprene-epoxydiol-derived-secondary-organic-aerosol/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/04/28/effect-of-initial-seed-aerosol-acidity-on-the-kinetics-and-products-of-heterogeneous-hydroxyl-radical-oxidation-of-isoprene-epoxydiol-derived-secondary-organic-aerosol/]]></link>
			<title>Effect of Initial Seed Aerosol Acidity on the Kinetics and Products of Heterogeneous Hydroxyl Radical Oxidation of Isoprene Epoxydiol-Derived Secondary Organic Aerosol</title>
			<pubDate><![CDATA[Fri, 09 May 2025 12:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2026/04/03/2026-national-small-business-week-winners-announced/]]></guid>
			<link><![CDATA[https://aerodyne.com/2026/04/03/2026-national-small-business-week-winners-announced/]]></link>
			<title>2026 National Small Business Week Winners Announced</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2024/12/04/quantifying-edc-emissions-from-consumer-products-a-novel-rapid-method-and-its-application-for-systematic-evaluation-of-health-impacts/]]></guid>
			<link><![CDATA[https://aerodyne.com/2024/12/04/quantifying-edc-emissions-from-consumer-products-a-novel-rapid-method-and-its-application-for-systematic-evaluation-of-health-impacts/]]></link>
			<title>Quantifying EDC Emissions from Consumer Products: A Novel Rapid Method and Its Application for Systematic Evaluation of Health Impacts</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 13:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/02/19/gas-phase-nitrate-radical-production-using-irradiated-ceric-ammonium-nitrate-insights-into-secondary-organic-aerosol-formation-from-biogenic-and-biomass-burning-precursor/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/02/19/gas-phase-nitrate-radical-production-using-irradiated-ceric-ammonium-nitrate-insights-into-secondary-organic-aerosol-formation-from-biogenic-and-biomass-burning-precursor/]]></link>
			<title>Gas-Phase Nitrate Radical Production Using Irradiated Ceric Ammonium Nitrate: Insights into Secondary Organic Aerosol Formation from Biogenic and Biomass Burning Precursor</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 13:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/02/17/formation-of-late-generation-atmospheric-compounds-inhibited-by-rapid-deposition/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/02/17/formation-of-late-generation-atmospheric-compounds-inhibited-by-rapid-deposition/]]></link>
			<title>Formation of late-generation atmospheric compounds inhibited by rapid deposition</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 13:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/2025/03/25/chemical-composition-of-fresh-and-aged-asphalt-related-organic-aerosols-from-ambient-observations-to-laboratory-experiments/]]></guid>
			<link><![CDATA[https://aerodyne.com/2025/03/25/chemical-composition-of-fresh-and-aged-asphalt-related-organic-aerosols-from-ambient-observations-to-laboratory-experiments/]]></link>
			<title>Chemical Composition of Fresh and Aged Asphalt-Related Organic Aerosols: From Ambient Observations to Laboratory Experiments</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 16:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://aerodyne.com/]]></guid>
			<link><![CDATA[https://aerodyne.com/]]></link>
			<title>Home New</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:44:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
